---
title: A Game Board for Life
contentType: series
---

[@layout]: ../../layouts/guide.layout.md
[@guide]: ../../design/guide.components.md
[@page]: ../../design/page.components.md
[@maps]: ../../design/maps.components.md

<guide-hero>

<page-label>

[Series](/essays)

</page-label>

# A Game Board for Life

A game edition of the Chaos Map.

</guide-hero>

<!-- The board names its own spaces, so each traced space is its link, down to
     that land on this page, in the order of the series. Regions follow the
     painting's own lines, in percent of its width and height. -->
<art-map label="The lands">
<slot name="art">

![A Game Board for Life: six lands on a painted board](/images/substack/a-game-board-for-life/1.jpg)

</slot>
<art-region d="M24.55 18.76L27.49 18.72L30.51 18.71L33.44 18.75L36.31 18.76L39.27 18.76L42.30 18.76L41.97 21.99L41.74 25.49L41.41 28.95L41.19 32.75L40.88 36.51L40.54 40.53L37.30 40.45L33.94 40.49L30.46 40.47L27.14 40.58L23.78 40.54L20.51 40.53L21.28 36.50L21.99 32.61L22.58 28.95L23.35 25.44L23.91 22.05L24.55 18.76Z" label="Normland" href="#reading-i-normland" />
<art-region d="M20.51 40.53L23.83 40.51L27.10 40.55L30.44 40.46L33.81 40.47L37.17 40.46L40.54 40.53L40.13 44.29L39.82 48.30L39.46 52.53L39.25 56.71L38.80 61.25L38.47 65.99L34.66 65.91L30.97 66.09L27.12 65.98L23.26 65.90L19.53 65.94L15.78 65.99L16.74 61.22L17.37 56.87L18.31 52.40L19.09 48.24L19.79 44.43L20.51 40.53Z" label="Systemland" href="#reading-ii-systemland" />
<art-region d="M42.30 18.76L45.27 18.74L48.29 18.79L51.16 18.77L54.18 18.81L57.19 18.74L60.12 18.76L60.28 21.99L60.26 25.48L60.29 28.99L60.36 32.70L60.59 36.53L60.63 40.53L57.36 40.50L53.97 40.54L50.60 40.52L47.30 40.60L43.88 40.56L40.54 40.53L40.77 36.55L41.20 32.75L41.54 28.96L41.74 25.47L41.95 22.04L42.30 18.76Z" label="Cultureland" href="#reading-iii-cultureland" />
<art-region d="M40.54 40.53L43.96 40.56L47.19 40.51L50.51 40.57L53.94 40.57L57.25 40.48L60.63 40.53L60.78 44.43L60.89 48.38L60.98 52.51L60.95 56.78L61.08 61.19L61.23 65.99L57.33 65.94L53.59 66.03L49.95 65.98L46.15 66.09L42.37 65.96L38.47 65.99L38.79 61.23L39.15 56.72L39.59 52.54L39.97 48.32L40.25 44.40L40.54 40.53Z" label="Innovationland" href="#reading-innovationland" />
<art-region d="M60.12 18.76L63.02 18.71L65.98 18.80L68.95 18.73L71.97 18.81L74.88 18.76L77.93 18.76L78.36 22.09L78.85 25.50L79.20 28.98L79.69 32.74L80.29 36.47L80.72 40.53L77.30 40.48L73.97 40.53L70.69 40.49L67.23 40.52L63.95 40.54L60.63 40.53L60.62 36.55L60.45 32.70L60.39 28.93L60.35 25.49L60.26 22.08L60.12 18.76Z" label="Visionland" href="#reading-visionland" />
<art-region d="M60.63 40.53L63.90 40.56L67.41 40.58L70.73 40.53L73.96 40.58L77.35 40.58L80.72 40.53L81.31 44.33L81.71 48.40L82.30 52.40L82.72 56.71L83.49 61.35L83.99 65.99L80.13 66.06L76.52 66.02L72.58 66.00L68.73 65.88L65.13 66.02L61.23 65.99L61.13 61.37L61.00 56.85L60.98 52.41L60.76 48.29L60.67 44.36L60.63 40.53Z" label="Meaningland" href="#reading-meaningland" />
</art-map>

</guide-entry>

[@include](./overview.md)
